Sage R8 Spey Rod
CLASSIC SAGE SPEY ROD FEEL WITH MODERN DAY POWER AND TECHNOLOGY
In stock
SKU
393952
As low as $1,300.00
AVID ANGLER PRO NOTES: 1/4/2024 - The crew of Avid Angler test cast the lineup of Sage R8 Spey rods. We were immediately impressed at the classic look and deep loading feel of each rod. The 7 weight rods were all very light in hand. They will make excellent summer-run steelhead rods. While the 8 weight rods cast 600 grain lines and sink tips with ease. If we had to choose one rod, it would be three! The 8130-4 for ease of casting and best used with Skagit heads. Secondly, the 7136-4 was smooth and we can't wait to fish in summer. Finally, the 9140-6 was a portable 6 piece rod, and had the power to tackle AK kings. Line Recommendations & Specs
WHAT MAKES A GREAT SPEY ROD?
By utilizing our proprietary Revolution 8 graphite, SPEY R8 rods heighten the smooth transfer of energy throughout the three key components of the Spey cast, allowing anglers to effectively Lift line off the water, Load the rod sufficiently, and Deliver the fly to the target. Casts become instinctive and consistent. Simultaneously, we Fine-Tuned rod models and actions to match the vast array of Spey situations found around the globe. The result is a Spey Casting Synergy that’s enjoyable and approaching effortless. Be it steelhead, Atlantic salmon, king salmon, or sea-run brown trout; Skagit, Scandi or Traditional lines; SPEY R8 rods capitalize on each cast, increasing the likelihood of the almighty moment that we all are devoted to.
Introducing SPEY R8
Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
---|---|---|---|---|---|---|---|
SPEY R8 5126-4 | 5WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 5 15/16oz | 2058-5126-4 |
SPEY R8 6130-4 | 6WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 6 7/8oz | 2058-6130-4 |
SPEY R8 7116-4 | 7WT | 11' 6' | 11" Fore Grip/ 4" Rear Grip | Ale | 4 | 5 5/8oz | 2058-7116-4 |
SPEY R8 7126-4 | 7WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 6 3/4oz | 2058-7126-4 |
SPEY R8 7130-4 | 7WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/16oz | 2058-7130-4 |
SPEY R8 7136-4 | 7WT | 12' 6" | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/4oz | 2058-7136-4 |
SPEY R8 8116-4 | 8WT | 11' 6' | 11" Fore Grip/ 4" Rear Grip | Ale | 4 | 5 3/4oz | 2058-8116-4 |
SPEY R8 8126-4 | 8WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 7 1/16oz | 2058-8126-4 |
SPEY R8 8130-4 | 8WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/4oz | 2058-8130-4 |
SPEY R8 8136-4 | 8WT | 12' 6" | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 5/8oz | 2058-8136-4 |
SPEY R8 9130-4 | 9WT | 13' | 14" Fore Grip/5" Rear Grip | Ale | 4 | 7-7/8oz | 2058-9130-4 |
SPEY R8 9140-6 | 9WT | 11' 6' | 14" Fore Grip/5" Rear Grip | Ale | 6 | 8 11/32oz | 2058-9140-6 |
SPEY R8 10150-4 | 10WT | 15' | 15" Fore Grip/5" Rear Grip | Ale | 4 | 10 1/16oz | 2058-10150-4 |
Write Your Own Review